0.6.0
Loading...
Searching...
No Matches
Annular Couette flow with immersed boundary conditions

This test case solves the annular Couette flow with immersed boundary conditions.

This test case solves the annular Couette flow with immersed boundary conditions.

This test case suite focuses on the second-order immersed boundary methods applied to the incompressible Navier-Stokes equation with Dirichlet boundary condition. The objectives of this test case are:

  1. verify the core of the immersed boundary methods.
  2. verify the order of spatial convergence of the methods.

For more details, see [1] and [2].

Configurations

Physical domain.

We study the flow between two cylinder of radii \(R_i=0.01\) and \(R_e=0.2\). Angular velocity if the inner clinder \(w_i=0.5\) whereas angular velocity of the outer cylinder is equal to 0.

Solutions

The analytical solution of annular Couette flow is given by:

\begin{align} u_\theta(r)=\frac{Ar}{2}+\frac{B}{r} \end{align}

and

\begin{align} p(r)=p_0 - \frac{(Ar)^2}{8} + ABln(r)-\frac{1}{2}(B/r)^2 \end{align}

where \(r\) is the distance from the center of inner cylinder, \(p_0=0\), and the constants A and B follow,

\begin{align} A=2 \frac{w_oR_o^2 - w_iR_i^2}{R_o^2 - R_i^2}, B=(w_i - w_o)\frac{(R_iR_o)^2}{R_o^2 - R_i^2} \end{align}

Boundary condition on velocity are given by the exact solution.

Runtime parameters

The following common settings are used:

Results

Second-order convergence is obtained for the L2 error norms for u and pressure. The unexpected convergence (i.e. stair-like behavior) seen for the \(L∞\) error norm of u for the LGS, Q, and QGS methods is characteristic to many of the methods based on the standard linear method for the current test case. As seen from the \(L∞\) error norm of pressure, the standard linear method reaches an error saturation which is significantly reduced with the LGS, Q, and QGS methods. The LGS, Q, and QGS methods also locally increase the order of convergence of the L∞ error norm of pressure between grids \(N^2=64\) and \(N^2=256\).

Linear

Mesh Velocity L1 error order Velocity L2 error order Velocity Linf error order Pressure L1 error order Pressure L2 error order Pressure Linf error order
32×32 9.78768516841516e-07 n/a 7.220334531646656e-06 n/a 0.00016168935462748668 n/a 5.200850689752483e-09 n/a 7.011159174405386e-08 n/a 4.27976700966722e-06 n/a
64×64 3.3523172075263013e-07 1.546 2.2801766746796653e-06 1.663 6.22781096403912e-05 1.376 2.1135889858216772e-09 1.299 2.037125469525308e-08 1.783 1.5817902283024725e-06 1.436
128×128 1.7410903860583539e-07 0.945 1.1510363407582982e-06 0.986 4.782539928010164e-05 0.381 9.886510705422813e-10 1.096 8.131062264899282e-09 1.325 6.775174291287967e-07 1.223
256×256 2.963923332922353e-08 2.554 1.9392947375517448e-07 2.569 5.794000397902135e-06 3.045 8.82245096087945e-11 3.486 1.4679287037340419e-09 2.470 3.621926643784333e-07 0.904

LGS

Mesh Velocity L1 error order Velocity L2 error order Velocity Linf error order Pressure L1 error order Pressure L2 error order Pressure Linf error order
32×32 9.394714788826126e-07 n/a 7.202509075614817e-06 n/a 0.00016220842550879362 n/a 6.8995221338239864e-09 n/a 7.28559346958997e-08 n/a 4.222891953379816e-06 n/a
64×64 2.3974273199703e-07 1.970 1.6421228375336202e-06 2.133 3.639865218030107e-05 2.156 7.859852879611918e-10 3.134 1.8358271797474507e-08 1.989 1.759195194025207e-06 1.263
128×128 5.306848644967616e-08 2.176 4.114276547892621e-07 1.997 2.0957956312738467e-05 0.796 5.030767556828038e-10 0.644 4.943426466008223e-09 1.893 5.003370464879638e-07 1.814
256×256 1.7660311628009825e-08 1.587 1.1923982718944475e-07 1.787 2.7676907339404047e-06 2.921 5.070008499305201e-11 3.311 1.1538368885991428e-09 2.099 1.4085636969081997e-07 1.829

LIS

Mesh Velocity L1 error order Velocity L2 error order Velocity Linf error order Pressure L1 error order Pressure L2 error order Pressure Linf error order
32×32 9.193983874579897e-07 n/a 7.890311727330524e-06 n/a 0.0002379996316547305 n/a 8.823969501616346e-09 n/a 7.57224891901579e-08 n/a 4.137037769575151e-06 n/a
64×64 2.678089244622519e-07 1.779 1.839974131532271e-06 2.100 4.199272321737599e-05 2.503 1.1537295720770076e-09 2.935 1.8194391181340294e-08 2.057 1.7011966416623102e-06 1.282
128×128 5.326631963649358e-08 2.330 4.423184103008119e-07 2.057 2.762163527483385e-05 0.604 7.201838008112029e-10 0.680 5.747412265569206e-09 1.663 5.461936485568604e-07 1.639
256×256 1.9480464204143727e-08 1.451 1.318981650804224e-07 1.746 3.396501114031475e-06 3.024 6.007380054551106e-11 3.584 1.167825330691767e-09 2.299 1.6733138932443936e-07 1.707

Q

Mesh Velocity L1 error order Velocity L2 error order Velocity Linf error order Pressure L1 error order Pressure L2 error order Pressure Linf error order
32×32 8.390751002124861e-07 n/a 6.2684697651689e-06 n/a 0.00014654137220756255 n/a 4.527163013593668e-09 n/a 7.024807000610582e-08 n/a 3.917299045640847e-06 n/a
64×64 1.9825674687062658e-07 2.081 1.4511256827021894e-06 2.111 3.5057186341428195e-05 2.064 8.824147081989243e-10 2.359 1.783718801016917e-08 1.978 1.5929883863461915e-06 1.298
128×128 8.532508827587206e-08 1.216 5.797268982958704e-07 1.324 3.0216712531637435e-05 0.214 4.776566926998938e-10 0.885 6.03480623032234e-09 1.564 6.135331791400115e-07 1.377
256×256 1.2102812795058482e-08 2.818 8.8769630351062e-08 2.707 3.831002695699713e-06 2.980 6.343704101769212e-11 2.913 1.144980607068902e-09 2.398 1.4644338199512196e-07 2.067

QGS

Mesh Velocity L1 error order Velocity L2 error order Velocity Linf error order Pressure L1 error order Pressure L2 error order Pressure Linf error order
32×32 7.923518276097859e-07 n/a 6.715998574879936e-06 n/a 0.00016732711391269752 n/a 6.5701963205364825e-09 n/a 6.990854044024005e-08 n/a 3.832687042026118e-06 n/a
64×64 1.5717933500648277e-07 2.334 1.203529797163236e-06 2.480 2.7665417793209385e-05 2.597 1.2454136287645085e-09 2.399 1.9769087275910217e-08 1.822 1.6900843227695572e-06 1.181
128×128 3.9227549601033805e-08 2.002 3.414349350717167e-07 1.818 2.6200498746608777e-05 0.078 4.6460181655149506e-10 1.423 4.923606518148715e-09 2.005 5.085410079647244e-07 1.733
256×256 9.08541472701999e-09 2.110 7.270592432343087e-08 2.231 3.7308913952809053e-06 2.812 5.2967896757143805e-11 3.133 1.1695275330369623e-09 2.074 1.794632314755267e-07 1.503

QISS1

Mesh Velocity L1 error order Velocity L2 error order Velocity Linf error order Pressure L1 error order Pressure L2 error order Pressure Linf error order
32×32 8.718417028778494e-07 n/a 6.630770563924266e-06 n/a 0.00015190737322622744 n/a 5.750913027743484e-09 n/a 7.076109029723702e-08 n/a 3.959070391911979e-06 n/a
64×64 1.4568081082427835e-07 2.581 1.0274038684992763e-06 2.690 2.0977248154661898e-05 2.856 1.15912962732049e-09 2.311 2.0697532350683202e-08 1.773 1.77602465501212e-06 1.157
128×128 3.6517820195714194e-08 1.996 2.763467359069154e-07 1.894 8.741595248273025e-06 1.263 3.1949867446659824e-10 1.859 4.667998299064181e-09 2.149 4.061957307974883e-07 2.128
256×256 9.442962517502043e-09 1.951 6.554657354522034e-08 2.076 2.0679750588128987e-06 2.080 6.19276870551776e-11 2.367 1.2564828366364723e-09 1.893 1.1425172828617106e-07 1.830

References

[1] J. Picot, S. Glockner, Discretization stencil reduction of direct forcing immersed boundary methods on rectangular cells: the Ghost Node Shifting Method, Journal of Computational Physics, 364, pp18-48, 2018.

[2] A. M. D. Jost and S. Glockner, Direct forcing immersed boundary methods: Improvements to the Ghost Node Method, Journal of Computational Physics, volume 438, 110371, 2021.