1D and 2D harmonic interpolation
Functions/Subroutines | |
double precision function | harmonic_interpolation_1d (value_1, value_2, dx_1, dx_2) |
1D harmonic interpolation | |
double precision function | harmonic_interpolation_2d (value_1, value_2, value_3, value_4, dx_1, dx_2, dy_1, dy_4) |
2D harmonic interpolation in a cell | |
double precision function mod_harmonic_interpolation::harmonic_interpolation_1d | ( | double precision | value_1, |
double precision | value_2, | ||
double precision | dx_1, | ||
double precision | dx_2 ) |
Interpolation between point_1 and point_2, at a distance dx_1 from point_1 and dx_2 from point_2
double precision function mod_harmonic_interpolation::harmonic_interpolation_2d | ( | double precision | value_1, |
double precision | value_2, | ||
double precision | value_3, | ||
double precision | value_4, | ||
double precision | dx_1, | ||
double precision | dx_2, | ||
double precision | dy_1, | ||
double precision | dy_4 ) |
Interpolation between 4 points
pt4 o o pt3 |
dy_4 | | | x dy_1 | pt1 o o pt2
dx_1 dx_2