Stencil for face-based schemes. More...
Inheritance diagram for type_stencil::t_face_stencil:Public Attributes | |
Relative index of the coefficient in the matrix. | |
| integer, dimension(:,:,:,:), allocatable | u |
| integer, dimension(:,:,:,:), allocatable | v |
| integer, dimension(:,:,:,:), allocatable | w |
The (i, j, k) components corresponds to the indices of the offset array. E.g.: u(s_uv(l)i, s_uv(l)j, s_uv(l)k, FACE_LOCATION_V) = s_uv(l)offset | |
| type(t_serialized_stencil), dimension(:), allocatable | s_uu |
| type(t_serialized_stencil), dimension(:), allocatable | s_uv |
| type(t_serialized_stencil), dimension(:), allocatable | s_uw |
| type(t_serialized_stencil), dimension(:), allocatable | s_vu |
| type(t_serialized_stencil), dimension(:), allocatable | s_vv |
| type(t_serialized_stencil), dimension(:), allocatable | s_vw |
| type(t_serialized_stencil), dimension(:), allocatable | s_wu |
| type(t_serialized_stencil), dimension(:), allocatable | s_wv |
| type(t_serialized_stencil), dimension(:), allocatable | s_ww |
| integer, dimension(:,:,:,:), allocatable | c |
| Staggered grid connectivities stored as [offset, coordinate, direction1, direction2]. | |
correspond to the real coordinates on the given grid. For instance, o_uv(l)i corresponds the i coordinate of the _v grid. | |
| type(t_serialized_stencil), dimension(:), allocatable | o_uu |
| type(t_serialized_stencil), dimension(:), allocatable | o_uv |
| type(t_serialized_stencil), dimension(:), allocatable | o_uw |
| type(t_serialized_stencil), dimension(:), allocatable | o_vu |
| type(t_serialized_stencil), dimension(:), allocatable | o_vv |
| type(t_serialized_stencil), dimension(:), allocatable | o_vw |
| type(t_serialized_stencil), dimension(:), allocatable | o_wu |
| type(t_serialized_stencil), dimension(:), allocatable | o_wv |
| type(t_serialized_stencil), dimension(:), allocatable | o_ww |
Public Attributes inherited from type_stencil::t_base_stencil | |
| type(t_stencil_type) | type |
| integer | size = 0 |
| integer | extent = -1 |
Stencil for face-based schemes.