Data Types | |
| type | t_error |
Enumerations | |
| enum | { opt_short_h = 1 , opt_short_a , opt_short_b , opt_short_c , opt_short_f , opt_short_g , opt_short_l , opt_short_o , opt_short_s , opt_short_n , opt_short_v } |
| enum | { opt_long_help = 1 } |
Functions/Subroutines | |
| program | centroid_parametric_map |
| subroutine | compute_limit_curves (tetra, cell_volume, cell_centroid, volume, ref_centroid, unit_obj, unit_theta, unit_phi) |
| subroutine | evaluate_region (tetra, cell_volume, cell_centroid, angles, volume, ref_centroid, unit_obj, unit_theta, unit_phi, error) |
| subroutine | reset_error (error) |
| subroutine | display_error (error, title) |
| subroutine | read_command_line (n, ref_centroid, volume_fraction, anal_gradient, opt_centroid, use_symmetric, only_local_chart, is_verbose) |
| subroutine | print_usage () |
| double precision pure function | arccot (x) |
| anonymous enum |
|
private |
| program centroid_parametric_map |
| subroutine centroid_parametric_map::compute_limit_curves | ( | type(t_polyhedron), intent(in) | tetra, |
| double precision, intent(in) | cell_volume, | ||
| double precision, dimension(3), intent(in) | cell_centroid, | ||
| double precision, intent(in) | volume, | ||
| double precision, dimension(3), intent(in) | ref_centroid, | ||
| integer, intent(in) | unit_obj, | ||
| integer, intent(in) | unit_theta, | ||
| integer, intent(in) | unit_phi ) |
|
private |
|
private |
|
private |
|
private |
|
private |