|
| type(t_face_field) | fields_statistics::velocity_time_averaged |
| | Velocity.
|
| |
| type(t_face_field) | fields_statistics::velocity_rms |
| |
| type(t_face_field) | fields_statistics::velocity_fluctuation |
| |
| type(t_face_field) | fields_statistics::velocity_favre_fluctuation |
| |
| type(t_face_field) | fields_statistics::velocity_favre_rms |
| |
| type(t_face_field) | fields_statistics::velocity_favre_time_averaged |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::pressure_time_averaged |
| | Pressure.
|
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::pressure_rms |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::pressure_fluctuation |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::temperature_time_averaged |
| | Temperature.
|
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::temperature_rms |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::temperature_fluctuation |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::temperature_favre_time_averaged |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::temperature_favre_rms |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::temperature_favre_fluctuation |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::density_time_averaged |
| | Density.
|
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::density_rms |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::density_fluctuation |
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::species_concentration_time_averaged |
| | Species concentration.
|
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::species_concentration_rms |
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::species_concentration_fluctuation |
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::species_concentration_favre_time_averaged |
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::species_concentration_favre_rms |
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::species_concentration_favre_fluctuation |
| |
| type(t_face_field) | fields_statistics::density_fluct_velocity_fluct_tavg |
| | Favre average density_X with X = Temperature, species_concentration, velocity.
|
| |
| type(t_face_field) | fields_statistics::density_velocity_time_averaged |
| |
| type(t_face_field) | fields_statistics::density_velocity_fluct_sqr_time_averaged |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::density_temperature_time_averaged |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::density_temperature_fluct_sqr_time_averaged |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::density_fluct_temperature_fluct_tavg |
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::density_species_concentration_time_averaged |
| |
| double precision, dimension(:,:,:,:), allocatable | fields_statistics::density_species_concentration_fluct_sqr_time_averaged |
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::viscosity_time_averaged |
| | viscosity
|
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::conductivity_time_averaged |
| | conductivity
|
| |
| double precision, dimension(:,:,:), allocatable | fields_statistics::specific_heat_cp_time_averaged |
| | specific_heat_cp
|
| |