Define fields associated to the statistics of instantaneous fields.
|
type(t_face_field) | velocity_time_averaged |
| Velocity.
|
|
type(t_face_field) | velocity_rms |
|
type(t_face_field) | velocity_fluctuation |
|
type(t_face_field) | velocity_favre_fluctuation |
|
type(t_face_field) | velocity_favre_rms |
|
type(t_face_field) | velocity_favre_time_averaged |
|
double precision, dimension(:,:,:), allocatable | pressure_time_averaged |
| Pressure.
|
|
double precision, dimension(:,:,:), allocatable | pressure_rms |
|
double precision, dimension(:,:,:), allocatable | pressure_fluctuation |
|
double precision, dimension(:,:,:), allocatable | temperature_time_averaged |
| Temperature.
|
|
double precision, dimension(:,:,:), allocatable | temperature_rms |
|
double precision, dimension(:,:,:), allocatable | temperature_fluctuation |
|
double precision, dimension(:,:,:), allocatable | temperature_favre_time_averaged |
|
double precision, dimension(:,:,:), allocatable | temperature_favre_rms |
|
double precision, dimension(:,:,:), allocatable | temperature_favre_fluctuation |
|
double precision, dimension(:,:,:), allocatable | density_time_averaged |
| Density.
|
|
double precision, dimension(:,:,:), allocatable | density_rms |
|
double precision, dimension(:,:,:), allocatable | density_fluctuation |
|
double precision, dimension(:,:,:,:), allocatable | species_concentration_time_averaged |
| Species concentration.
|
|
double precision, dimension(:,:,:,:), allocatable | species_concentration_rms |
|
double precision, dimension(:,:,:,:), allocatable | species_concentration_fluctuation |
|
double precision, dimension(:,:,:,:), allocatable | species_concentration_favre_time_averaged |
|
double precision, dimension(:,:,:,:), allocatable | species_concentration_favre_rms |
|
double precision, dimension(:,:,:,:), allocatable | species_concentration_favre_fluctuation |
|
type(t_face_field) | density_fluct_velocity_fluct_tavg |
| Favre average density_X with X = Temperature, species_concentration, velocity.
|
|
type(t_face_field) | density_velocity_time_averaged |
|
type(t_face_field) | density_velocity_fluct_sqr_time_averaged |
|
double precision, dimension(:,:,:), allocatable | density_temperature_time_averaged |
|
double precision, dimension(:,:,:), allocatable | density_temperature_fluct_sqr_time_averaged |
|
double precision, dimension(:,:,:), allocatable | density_fluct_temperature_fluct_tavg |
|
double precision, dimension(:,:,:,:), allocatable | density_species_concentration_time_averaged |
|
double precision, dimension(:,:,:,:), allocatable | density_species_concentration_fluct_sqr_time_averaged |
|
double precision, dimension(:,:,:), allocatable | viscosity_time_averaged |
| viscosity
|
|
double precision, dimension(:,:,:), allocatable | conductivity_time_averaged |
| conductivity
|
|
double precision, dimension(:,:,:), allocatable | specific_heat_cp_time_averaged |
| specific_heat_cp
|
|