The type for generic point WENO interpolation (2D) that has to be derived.
|
subroutine | int_point_weno_2d_construct (self, index_start, index_end, nstencils) |
| Initialize a 2D point interpolant.
|
|
double precision function | int_point_weno_2d_apply (self, values) |
|
subroutine | int_point_weno_2d_compute_stencil (self, coordinates_x, coordinates_y, derivatives, cv_x, cv_y) |
|
double precision function | int_point_weno_2d_interpolate (self, x, coordinates_x, coordinates_y, values, derivatives, cv_x, cv_y) |
| Directly compute the interpolation at the given position. The result is the interpolation value.
|
|
◆ int_point_weno_2d_interpolate()
double precision function type_int_point_weno_2d::int_point_weno_2d_interpolate |
( |
class(t_int_point_weno_2d), intent(inout) | self, |
|
|
double precision, dimension(2), intent(in) | x, |
|
|
double precision, dimension(:), intent(in) | coordinates_x, |
|
|
double precision, dimension(:), intent(in) | coordinates_y, |
|
|
double precision, dimension(:,:), intent(in) | values, |
|
|
integer, dimension(:), intent(in), optional | derivatives, |
|
|
double precision, dimension(:), intent(in), optional | cv_x, |
|
|
double precision, dimension(:), intent(in), optional | cv_y ) |
- Parameters
-
[in] | self | the element |
[in] | X | the 2D position where to interpolate |
[in] | coordinates_x | the coordinates of the center of the control volumes in the x direction |
[in] | coordinates_y | the coordinates of the center of the control volumes in the y direction |
[in] | values | the values in the interval; in '1:nx,1:ny' |
[in] | derivatives | *(optional)* the derivatives number: 0 (default) for value interpolation, 1 for first derivative, etc. |
[in] | cv_x | the width of the control volumes in the x direction |
[in] | cv_y | the width of the control volumes in the y direction |
- Todo
- MCO: deal with reconstruction schemes for 2D