|
double precision, dimension(:,:,:), allocatable | density |
| Density.
|
|
double precision, dimension(:,:,:), allocatable | density_n |
|
double precision, dimension(:,:,:), allocatable | density_nm1 |
|
double precision, dimension(:,:,:), allocatable | density_extrapolated |
|
type(t_face_field) | density_face |
|
type(t_face_field) | density_face_n |
|
type(t_face_field) | density_face_nm1 |
|
type(t_face_field) | density_extrapolated_face |
|
double precision, dimension(:,:,:), allocatable | density_gravity_term_boussinesq |
| Density associated to the gravity term (function of temperature for instance) according to the Boussinesq approximation.
|
|
type(t_face_field) | density_gravity_term_boussinesq_face |
|
double precision, dimension(:,:,:), allocatable | thermal_expansion |
| Thermal expansion coefficient.
|
|
double precision, dimension(:,:,:), allocatable | thermal_expansion_n |
|
double precision, dimension(:,:,:), allocatable | thermal_expansion_nm1 |
|
double precision, dimension(:,:,:), allocatable | thermal_expansion_extrapolated |
|
double precision, dimension(:,:,:), allocatable | specific_heat |
| Specific Heat.
|
|
double precision, dimension(:,:,:), allocatable | specific_heat_cp |
|
double precision, dimension(:,:,:), allocatable | specific_heat_cp_n |
|
double precision, dimension(:,:,:), allocatable | specific_heat_cp_nm1 |
|
double precision, dimension(:,:,:), allocatable | specific_heat_cp_extrapolated |
|
double precision, dimension(:,:,:), allocatable | specific_heat_cv |
|
double precision, dimension(:,:,:), allocatable | specific_heat_cv_n |
|
double precision, dimension(:,:,:), allocatable | specific_heat_cv_nm1 |
|
double precision, dimension(:,:,:), allocatable | specific_heat_cv_extrapolated |
|
double precision, dimension(:,:,:), allocatable | isothermal_compressibility |
| Isothermal compressibility.
|
|
double precision, dimension(:,:,:), allocatable | isothermal_compressibility_n |
|
double precision, dimension(:,:,:), allocatable | isothermal_compressibility_nm1 |
|
double precision, dimension(:,:,:), allocatable | isothermal_compressibility_extrapolated |
|
double precision, dimension(:,:,:), allocatable | speed_of_sound |
| Celerity.
|
|
double precision, dimension(:,:,:), allocatable | speed_of_sound_n |
|
double precision, dimension(:,:,:), allocatable | speed_of_sound_nm1 |
|
double precision, dimension(:,:,:), allocatable | speed_of_sound_extrapolated |
|
double precision, dimension(:,:,:), allocatable | viscosity |
| Viscosity.
|
|
double precision, dimension(:,:,:), allocatable | viscosity_n |
|
double precision, dimension(:,:,:), allocatable | viscosity_nm1 |
|
double precision, dimension(:,:,:), allocatable | viscosity_extrapolated |
|
type(t_edge_field) | viscosity_edge |
|
type(t_edge_field) | viscosity_extrapolated_edge |
|
double precision, dimension(:,:,:), allocatable | conductivity |
| Conductivity.
|
|
double precision, dimension(:,:,:), allocatable | conductivity_n |
|
double precision, dimension(:,:,:), allocatable | conductivity_nm1 |
|
double precision, dimension(:,:,:), allocatable | conductivity_extrapolated |
|
type(t_face_field) | conductivity_face |
|
type(t_face_field) | conductivity_extrapolated_face |
|
The material properties are defined on cell and are interpolated on faces. This interpolation is performed during the discretization of the stress tensor. For the density, a variables of type face_field
is created since it used at different stages.
The array density_gravity_term_boussinesq
is used by the Boussinesq approximation of the Navier-Stokes equation. It is used in the gravity term, while the density array (constant per phase) is used in the other terms of the equations.