|
integer | grid_type = grid_type_regular |
| Grid type, see enum_grid_type.
|
|
logical, dimension(:), allocatable | subdomains_repartitioning |
| List of subdomains to consider in the repartitioning In case of overlapping, the subdomains defined after overwrite the subdomains defined before.
|
|
integer | n_subdomains_repartitioning = 0 |
| Number of subdomains to consider in the repartitioning.
|
|
integer | nghost = 1 |
| Amount of ghost cells to add at each end of each direction.
|
|
integer | nghost_r = 1 |
|
integer | nghost_t = 1 |
|
integer | n_sub_cells_r |
| Number of refined cells in each main cell of each direction.
|
|
integer | n_sub_cells_t |
|
|
Inter-process faces are excluded. Local domain faces are included. Boundary cells are excluded.
|
integer | is |
|
integer | ie |
|
integer | is_r |
|
integer | ie_r |
|
integer | is_t |
|
integer | ie_t |
|
integer | js |
|
integer | je |
|
integer | js_r |
|
integer | je_r |
|
integer | js_t |
|
integer | je_t |
|
integer | ks |
|
integer | ke |
|
integer | ks_r |
|
integer | ke_r |
|
integer | ks_t |
|
integer | ke_t |
|
|
Always include one ghost cell in every end of every direction.
|
integer | is1 |
|
integer | ie1 |
|
integer | is1_r |
|
integer | ie1_r |
|
integer | is1_t |
|
integer | ie1_t |
|
integer | js1 |
|
integer | je1 |
|
integer | js1_r |
|
integer | je1_r |
|
integer | js1_t |
|
integer | je1_t |
|
integer | ks1 |
|
integer | ke1 |
|
integer | ks1_r |
|
integer | ke1_r |
|
integer | ks1_t |
|
integer | ke1_t |
|
|
Inter-process faces are excluded. Local domain faces are excluded. Boundary faces are included.
Include one ghost face, if the end correspond to a physical boundary.
|
integer | isb |
|
integer | ieb |
|
integer | isb_r |
|
integer | ieb_r |
|
integer | isb_t |
|
integer | ieb_t |
|
integer | jsb |
|
integer | jeb |
|
integer | jsb_r |
|
integer | jeb_r |
|
integer | jsb_t |
|
integer | jeb_t |
|
integer | ksb |
|
integer | keb |
|
integer | ksb_r |
|
integer | keb_r |
|
integer | ksb_t |
|
integer | keb_t |
|
|
integer | isb2 |
| Include two ghost cell if the end correspond to a physical boundary.
|
|
integer | ieb2 |
|
integer | isb2_r |
|
integer | ieb2_r |
|
integer | isb2_t |
|
integer | ieb2_t |
|
integer | jsb2 |
|
integer | jeb2 |
|
integer | jsb2_r |
|
integer | jeb2_r |
|
integer | jsb2_t |
|
integer | jeb2_t |
|
integer | ksb2 |
|
integer | keb2 |
|
integer | ksb2_r |
|
integer | keb2_r |
|
integer | ksb2_t |
|
integer | keb2_t |
|
|
Inter-process cells are excluded. Local domain faces are included. Boundary cells are excluded.
|
integer | nxg |
|
integer | nyg |
|
integer | nzg |
|
integer | nxg_r |
|
integer | nyg_r |
|
integer | nzg_r |
|
integer | nxg_t |
|
integer | nyg_t |
|
integer | nzg_t |
|
|
Inter-process cells are excluded. Boundary cells are included.
|
integer | nxg_b |
|
integer | nyg_b |
|
integer | nzg_b |
|
integer | nxg_b_r |
|
integer | nyg_b_r |
|
integer | nzg_b_r |
|
integer | nxg_b_t |
|
integer | nyg_b_t |
|
integer | nzg_b_t |
|
integer | nxg_b2 |
|
integer | nyg_b2 |
|
integer | nzg_b2 |
|
integer | nxg_b2_r |
|
integer | nyg_b2_r |
|
integer | nzg_b2_r |
|
integer | nxg_b2_t |
|
integer | nyg_b2_t |
|
integer | nzg_b2_t |
|
|
Inter-process cells are included. Boundary cells are included.
|
integer | nx |
|
integer | ny |
|
integer | nz |
|
integer | nx_r |
|
integer | ny_r |
|
integer | nz_r |
|
integer | nx_t |
|
integer | ny_t |
|
integer | nz_t |
|
|
Inter-process cells are excluded. Boundary cells are excluded.
|
integer | nxl |
|
integer | nyl |
|
integer | nzl |
|
integer | nxl_r |
|
integer | nyl_r |
|
integer | nzl_r |
|
integer | nxl_t |
|
integer | nyl_t |
|
integer | nzl_t |
|
|
Inter-process cells are excluded. Boundary cells are included. 1 boundary cells
|
integer | nxb |
|
integer | nyb |
|
integer | nzb |
|
integer | nxb_r |
|
integer | nyb_r |
|
integer | nzb_r |
|
integer | nxb_t |
|
integer | nyb_t |
|
integer | nzb_t |
|
integer | nxb2 |
| 2 boundary cells
|
|
integer | nyb2 |
|
integer | nzb2 |
|
integer | nxb2_r |
|
integer | nyb2_r |
|
integer | nzb2_r |
|
integer | nxb2_t |
|
integer | nyb2_t |
|
integer | nzb2_t |
|
integer | nxls |
| Local cell numbers used to compute the linear system size.
|
|
integer | nyls |
|
integer | nzls |
|
integer | nxls_r |
|
integer | nyls_r |
|
integer | nzls_r |
|
integer | nxls_t |
|
integer | nyls_t |
|
integer | nzls_t |
|
The following scheme summarizes the description of face nodes:
proc #n-1 --!---|---¡···|···| |···|···¡---|---!--
proc #n !···|···¡---|---|-- ... --|---|---¡¤¤¤|···!
1 . is . . ie . nxu
. . isub . . . ieub .
. is1 . . . . ie1 .
Legend: |---| Cells of the Local physical domain.
|···| _Ghost cells_ or _overlapping cells_ or _inter-process cells._
|¤¤¤| _(Physical) boundary cells._
¡ Local domain boundary
! Numerical domain boundary
Refined grid (under development): grid can be globally refined for phase advection. Suffix _r is associated to the refined grids, suffix _t is associated to the temporary grid.